"Ernie" was never really enthusiastic about the showring, though he did account for several nice wins including a Best in Group (Group 1st) along the way to his title.
His worth was as a producer. Used sparingly, he produced 8 champions, amongst them multiple BIS winners, Specialty BIS and CC winners including
AUST. CH. MERRIYANK MEADOW SONG
AUST. CH. MERRIYANK BY DESIGN
and
AUST. CH. GUILEANN DARK MOMENTS
for the now "Julen" Kennels of Geoff & June Maudlen
Amer. Eng. Sh. NZ. & Aust. Ch. Bobwins Bangaway Of Memoir (Imp.USA) | Amer. & Can. Ch. Bobwins Boy Eagle | Amer. Ch. Petts Golden Eagle | Amer. Ch. Neffs Country Lad |
---|---|---|---|
Petts Moonkist | |||
Bobwins Thumbelina | Amer. Ch. Champagne Starmaker | ||
Milru Cirkle C's Holy Terror | |||
Amer. Ch. Windy Hills Tis Joy O Memoir | Amer. Ch. HarDees High Spirit | Amer. Ch. Lurolas Lookout | |
Amer. Ch. HarDees High Style | |||
Amer. Ch. Windy Hills Tis Velvet | Amer. Ch. Stonehedge Supremacy II | ||
Stonehedge Tis Me O Windyhill | |||
NZ. Ch. Sundust Serena Of Maragown (Imp.UK) | Amer. Ch. DurBets Knight To Remember | Amer. Ch. Hob Nob Hills Tribute | Amer. Ch. Hob Nob Hills Hob Nobber |
Hob Nob Hills Look Me Over | |||
Amer. Ch. DurBets Nightie Night | Amer. Ch. DurBets Kristmas Knight | ||
DurBets Head Over Heels | |||
Sundust Ranitas Ebony Mystery | Amer. Ch. Santeelane Segregation | Amer. Ch. Baliwick Bangaway | |
Amer. Ch. Penthouse Priscilla | |||
Santeelane Love Story | Amer. Can. & Ven. Ch. Bleuaires Pernickety | ||
Amer. Ch. Santeelane Scarlet Ribbon |