"Skye" was one of those once in a lifetime Cockers.
A multiple Best in Show winner, Specialty Best in Show winner, and multiple Royal Challenge and Best of Breed winner.
At 6 years of age she won Runner Up to Best in Group (Group 2nd) at the 1987 Royal Melbourne Show
(Australia's largest All Breeds Show)
On her retirement she had accumulated over 1000 Challenge Points
(100 points qualifies for Aust. Ch.)
which today would have made her a Grand Champion.
Above all else, a loving companion
Aust. Ch. Maragown Mark My Word (Imp.NZ) | Amer. Eng. Sh. N.Z. & Aust. Ch. Bobwins Bangaway of Memoir (Imp.USA) | Amer. & Can. Ch. Bobwins Boy Eagle | Amer. Ch. Petts Golden Eagle |
---|---|---|---|
Bobwins Thumbelina | |||
Amer. Ch. Windy Hill Tis Joy O Memoir | Amer. Ch. Har Dees High Spirit | ||
Amer. Ch. Windy Hills Tis Velvet | |||
N.Z. Ch. Sundust Serena Of Maragown (Imp.UK) | Amer. Ch. Dur Bets Knight To Remember | Amer. Ch. Hob Nob Hills Tribute | |
Amer. Ch. Dur Bets Nightie Night | |||
Sundust Ranitas Ebony Mystery | Santelanes Segregation | ||
Santeelanes Love Story | |||
Aust. Ch. Merriyank Ensenada Sue | Aust. Ch. Marsden Hepcat | Aust. Ch. Sundust Picotee (Imp.UK) | Amer. & Eng. Sh. Ch. Dur Bets Dillinger of Teilwood |
Amer. & Eng. Sh. Ch. Sundust Bleuaires Repercussion | |||
Aust. Ch. Sundust Thomasina (Imp.UK) | Eldwythe Evenbreak | ||
Eng. Sh. Ch. Sundust Tan Temptress | |||
Aust. Ch. Marsden Sweet Sensashun | Aust. Ch. Sundust Picotee (Imp.UK) | Amer. & Eng. Sh. Ch. Dur Bets Dillinger of Teilwood | |
Amer. & Eng. Sh. Ch. Sundust Bleuaires Repercussion | |||
Aust. Ch. Sundust Percussion (Imp.UK) | Can. Ch. Musblaiks Morgannes Light My Fire | ||
Amer & Eng. Sh. Ch. Sundust Bleuaires Repercussion |