Aust. Ch. Idylewins Black Chat | Aust. Ch. Hirontower Crown Destiny (Imp.UK) | Aztec Mission Accomplished | Amer. Ch. Artru Sandpiper |
---|---|---|---|
Aztec Petts Flip And Flirty | |||
Eng. Sh. Ch. Hirontower Crown Imperial | Eng. Sh. Ch. Rengil Rebel | ||
Maybrough Manon Lescaut | |||
Aust. Ch. Merriyank Star Studded | Aust. Ch. Wongan Superstar | Aust. Ch. Lochranza Stormalong (Imp.UK) | |
Eng. Sh. & Aust. Ch. Hirontower Elvire Madigan | |||
Aust. Ch. Nannerb Lakkari | Aust. Ch. Marsden Hepcat | ||
Aust. Ch. Marsden Sweet Sensashun | |||
Aust. Ch. Merriyank Ebony Girl | Nannerb Golden Harvest | Aust. Ch. Sundust Double Terror (Imp.UK) | Aztec Mission Accomplished |
Sundust Double Trouble | |||
Aust. Ch. Marsden Sophistablack | Aust. Ch. Sundust Picotee (Imp.UK) | ||
Aust. Ch. Sundust Percussion (Imp.UK) | |||
Aust. Ch. Marsden Sweet Sensashun | Aust. Ch. Sundust Picotee (Imp.UK) | Amer. & Eng. Sh. Ch. DurBets Dillinger of Teilwood | |
Amer. & Eng. Sh. Ch. Sundust Bleuaires Repercussion | |||
Aust. Ch. Sundust Percussion (Imp.UK) | Can. Ch. Musblaiks Morgannes Light My Fire | ||
Amer. & Eng. Sh. Ch. Sundust Bleuaires Repercussion |