owned by Len & Lesley Dopson - Nospod Kennels
Floyd above - trimmed and handled by Maree Harding and Darren Skipworth
"Floyd" - All Breeds Best in Show winner, multiple Best In Group winner, and Runner Up to Best In Show, In Group and In Show winner. Unfortunately Floyd was retired, by his then owners, just a few points short of his Grand Championship title.
Aust. Ch. Merriyank Dare You To Try (ai) | Amer. & Mex. Ch. Tagalongs Macho Man | Amer. Ch. Ging's Alydar | Amer. Ch. Wards Winterset |
---|---|---|---|
Amer. Ch. Gings Phoebe Fireworks | |||
TLC Tanner's Cinnamon Sugar | Amer. Ch. Daybreak TLC Tanner | ||
Amer. Ch. Daybreak Delight Of TLC | |||
Aust. & NZ. Ch. Fleckwood Strike M Fancy (Imp.NZ) | NZ. Ch. Taramain Tagalong | NZ. Ch. Taramain Kaptain Kontrol | |
NZ. Ch. Wyndrift Rum N Coke | |||
NZ. Ch. Fleckwood Tri N Stop Me | Fleckwood Yankees Fling | ||
Stonerock Light My Fire | |||
Idylewins Mariposita | Aust. Ch. Kamps Kruise Kontrol (Imp.USA) | Amer. Ch. Kamps Keep Time | Amer. Ch. Kamps Kwik Time |
Sylvan Acres Sweet N Sassy | |||
Amer. Ch. Misty Vue Masquerader | Amer. Can. Ch. Moodys Magic Tri | ||
Amer. Ch. Kamps Kountry Mist | |||
Aust. Ch. Idylewins My Meg | Stonerock A Little Extra | Stonerock Parti Mints | |
Stonerock Xtra Lucky | |||
Aust. Ch. Skyhawke Timely Tribute (Imp.NZ) | Kemkerry Prince Charmin (Imp.UK) | ||
Parti Line Black Pepper |