Bred by Max Winch
"Lacey" wasn't fussy about the showring, so she was sparingly shown. She did account for Specialty In Show and All Breeds In Show awards, but her worth as a producer can not be understated.
Dam of 10 Champions with outstanding records, including
8 individual Best in Group winners
4 individual Best In Show winners
6 individual Royal Challenge Certificate winners
3 individual Specialty Challenge Certificate winners
Aust. & NZ. Ch. Wongan Proper Posiedon | Aust. Ch. Marechal Momento | Aust. Ch. Sundust Picotee (Imp.UK) | Amer. & Eng. Ch. DurBets Dillinger Of Teilwood |
---|---|---|---|
Amer. & Eng. Ch. Sundust Bleuaires Repercussion | |||
Aust. Ch. Sundust Black Mystery (Imp.UK) | Amer. Ch. DurBets Knight To Remember | ||
Sundust Ranitas Ebony Mystery | |||
Eng. & Aust. Ch. Hirontower Elvire Madigan (Imp.UK) | Aztec Mission Accomplished | Amer. Ch. Artru Sandpiper | |
Aztec Petts Flip And Flirty | |||
Maybrough Manon Lescaut | Eng. Sh. Ch. Lochranza News Flash | ||
Lochranza Truly Yours | |||
Aust. Ch. Idylewins It And A Bit | Aust. & NZ. Ch. Wongan Proper Posiedon | Aust. Ch. Marechal Momento | Aust. Ch. Sundust Picotee (Imp.UK) |
Aust. Ch. Sundust Black Mystery (Imp.UK) | |||
Eng. & Aust. Ch. Hirontower Elvire Madigan (Imp.UK) | Aztec Mission Accomplished | ||
Maybrough Manon Lescaut | |||
Aust. Ch. Merriyank Star Studded | Aust. Ch. Wongan Superstar | Aust. Ch. Lochranza Stormalong (Imp.UK) | |
Eng. & Aust. Ch. Hirontower Elvire Madigan (Imp.UK) | |||
Aust. Ch. Nannerb Lakkari | Aust. Ch. Marsden Hepcat | ||
Aust. Ch. Marsden Sweet Sensation |