Aust. Ch. Sundust Picotee (Imp.UK) | Ch. DurBets Dillinger Of Teilwood | Amer. Ch. DurBets Pick The Tiger | Amer. Ch. Hob Nob Hills Tribute |
---|---|---|---|
Amer. Ch. DurBets Nightie Night | |||
Ch. DurBets Something Special | Amer. Ch. Junipers Just Snowed | ||
Amer. Ch. DurBets Leading Lady | |||
Amer. & Eng. Ch. Sundust Bleuaires Repercussion | Amer. Ch. Baliwick Bangaway | Amer. Ch. Clarkdale Capital Stock | |
Amer. Ch. Lazy Bend Memory | |||
Amer. Ch. Penthouse Priscilla | Amer. Ch. Lurolas Leading Issue | ||
Amer. Ch. Sugarland Little Princess | |||
Aust. Ch. Sundust Percussion (Imp.UK) | Can. Ch. Musblaiks Morgannes Light My Fire | Amer. & Can. Ch. Condoro Me Alfie | Amer. Ch. Champagne's Fantastic |
Champagne's Creation | |||
Can. Ch. Normars Now By Jingo | Amer. Ch. Kalico Space Dust | ||
Amer. Ch. Normars Nu Penny | |||
Amer. & Eng. Ch. Sundust Bleuaires Repercussion | Amer. Ch. Baliwick Bangaway | Amer. Ch. Clarkdale Capital Stock | |
Amer. Ch. Lazy Bend Memory | |||
Amer. Ch. Penthouse Priscilla | Amer. Ch. Lurolas Leading Issue | ||
Amer. Ch. Sugarland Little Princess |